






| Project Summary | |
|---|---|
| Total Groups: | 8 |
| Total Emission Duration | 36 months |
| Circulating Supply at TGE | 200M |
| Maximum Card Supply | 1B |


| Group Name/Allocation | %Unlock at TGE | Lock up Duration | % Unlocked at Initial Cliff | Unlock Duration | Unlock Frequency |
|---|---|---|---|---|---|
| Founders & Core Contributors (36%) | 0 | 3 months | 10% | 24 months | Daily |
| Strategic Partnerships (18%) | 0 | 6 months | 25% | 24 months | Daily |
| Music Creators Fund (18%) | 0 | 12 months | 25% | 24 months | Daily |
| Advisors & Consultants (4%) | 0 | 3 months | 10% | 24 months | Daily |
| Marketing & Awareness Campaigns (2%) | 0 | 6 months | 25% | 24 months | Daily |
| Reserve for Future Innovations (2%) | 0 | 12 months | 25% | 24 months | Daily |
| Group Name/Allocation | %Unlock at TGE | Lock up Duration | % Unlocked at Initial Cliff | Unlock Duration | Unlock Frequency |
|---|---|---|---|---|---|
| Liquidity (10%) | 100% | 0 | 0 | 0 | 0 |
| Public Distribution (10%) | 100% | 0 | 0 | 0 | 0 |

